型號 (MODEL) | 電壓(V DC) (VOLTAGE) | 空載數(shù)據(jù)(NO LOAD) | 額定數(shù)據(jù)(RATED LOAD) | L | |||
電流(A) (CURRENT) | 轉(zhuǎn)速(r/min) (SPEED) | 轉(zhuǎn)矩(g.cm) (TORQUE) | 電流(A) (CURRENT) | 轉(zhuǎn)速(r/min) (SPEED) | |||
63ZYN001 | 24 | ≤0.8 | 4500 | 1800 | ≤4.5 | 3800 | 110 |
63ZYN002 | 12 | ≤1.2 | 4000 | 2400 | ≤10.5 | 3000 | 120 |
63ZYN003 | 24 | ≤0.65 | 4000 | 2400 | ≤5 | 3000 | 120 |
63ZYN004 | 24 | ≤0.8 | 4000 | 3500 | ≤7.3 | 3000 | 140 |
63ZYN005 | 24 | ≤0.8 | 4000 | 4000 | ≤8.3 | 3000 | 150 |
相關(guān)標(biāo)簽 /about tags
相關(guān)產(chǎn)品 /about products