型號 (MODEL) | 電壓(V DC) (VOLTAGE) | 空載數(shù)據(jù)(NO LOAD) | 額定數(shù)據(jù)(RATED LOAD) | L | |||
電流(mA) (CURRENT) | 轉速(r/min) (SPEED) | 轉矩(g.cm) (TORQUE) | 電流(A) (CURRENT) | 轉速(r/min) (SPEED) | |||
57ZYN001 | 36 | ≤250 | 2500 | 3000 | ≤2.9 | 2000 | 101 |
57ZYN002 | 24 | ≤320 | 2600 | 2000 | ≤3.10 | 2200 | 91 |
57ZYN003 | 24 | ≤360 | 3000 | 1500 | ≤2.60 | 2500 | 86 |
57ZYN004 | 24 | ≤400 | 3600 | 1200 | ≤2.60 | 3000 | 81 |
相關標簽 /about tags
相關產(chǎn)品 /about products